共查询到20条相似文献,搜索用时 15 毫秒
1.
2.
P.F. Bernath R.W. Field B. Pinchemel Y. Lefebvre J. Schamps 《Journal of Molecular Spectroscopy》1981,88(1):175-193
Laser excitation spectra have been recorded for Ca79Br and Ca81Br in the spectral region 600–630 nm. The use of a 1-m monochromator as a narrow band pass filter (1–2 cm?1) has allowed rotational analysis of the 0-0, 1-1, and 2-2 bands of the B2Σ+ - X2Σ+ transition and the 0-0 and 1-1 bands of the A2Π - X2Σ+ transition. A few additional lines of the 0-1, 1-2, 1-0, and 2-1 bands of the B-X system were used to obtain band origins for vibrational analysis. The main constants for Ca79Br are (in cm?1):
0 | 15 958.41 (10) | 16 383.137 (6) | ||
285.732 (9) | 288.56 (20) | 285.747 (9) | ||
0.840 (4) | — | 0.954 (4) | ||
0.094466141 (30) | 0.0957343 (20) | 0.0965151 (20) | ||
0.000403551 (40) | 0.0004327 (20) | 0.0004483 (15) | ||
(spin-rot.) | 0.00301484 (50) | — | 0.068767 (79) | |
— | ?0.066834 (64) | — | ||
— | 59.175 (1) | — |
0 | 15 624.67(5) | 15 700.52(12) | ||
238.7496(33) | 241.19(7) | 242.63(17) | ||
0.62789(64) | 0.53(5) (Pekeris) | 1.17(12) (Pekeris) | ||
0.0693254(84) | 0.070460(14) | 0.071572(22) | ||
2.640(35) | 2.15(10) | 3.95(2) | ||
— | 45.8968(52) | — | ||
2.8286(2) | 2.8057(3) | 2.7839(4) |
2Π1/2 | 2Π3/2 | 2Δ3/2 | 2Δ5/2 | |
---|---|---|---|---|
B | 0.3861 | 0.3886 | 0.3772 | 0.3792 |
D × 106 | 0.46 | 0.35 | 0.40 | 0.37 |
p | 0.154 | |||
pj | ?3.8 × 10-6 |
设为首页 | 免责声明 | 关于勤云 | 加入收藏 |
Copyright©北京勤云科技发展有限公司 京ICP备09084417号 |