共查询到20条相似文献,搜索用时 15 毫秒
1.
Multiple laser beams demonstrate many advantages as energy sources in diamond synthesis. In a reported amazingly-fast multiple
laser coating technique, CO2 gas is claimed as the sole precursor or secondary precursor for forming a diamond or diamond-like carbon, which remains poorly
understood. The absorption coefficient changes under the irradiation of multiple lasers are one of the keys to resolve the
mysteries of multiple laser beam coating processes. This study investigates the optical absorption in CO2 gas at the CO2 laser wavelength. The resonance absorption process is modeled as an inverse process of the lasing transitions of CO2 lasers. The well-established CO2 vibrational-rotational energy structures are used as the basis for the calculations with the Boltzmann distribution for equilibrium
states and the three-temperature model for non-equilibrium states. Based on the population distribution, our predictions of
the CO2 absorption coefficient changes as a function of temperature are in agreement with the published data. 相似文献
2.
The ν3 band of CD3F has been studied using coincidences with the 10.4 μm band of the CO2 laser. The majority of the 150 resonances measured have been studied using the Lamb dip technique. These resonances have been analyzed, together with recent microwave results, to give the following vibration-rotation parameters and dipole moments in the ν3 state.
12CD3F | ||||||
992.29882 (19) | cm?1 | |||||
20395.776 ± 0.08 | MHz | |||||
?35.73 ± 0.61 | MHz | |||||
33.8 ± 0.5 | kHz | |||||
203.9 ± 7 | kHz | |||||
1.8964 ± 0.0015 | D | |||||
0.02617 ± 0.0005 | D |
35ClO2 | 37ClO2 | |||||
945.592 357(60) | 939.602 909(66) | cm?1 | ||||
μ′ | 1.788 39(13) | 1.788 46(15) | D | |||
μ″ | 1.791 95(10) | 1.792 10(13) | D | |||
δμ | ?0.003 56(18) | ?0.003 64(26) | D |
CF2CH2 | CF2CH2 | |||||
925.7692 (2) | 953.8057 (2) | cm?1 | ||||
10 971.99 (2) | 11 026.918 (6) | MHz | ||||
10 414.98 (2) | 10 436.381 (6) | MHz | ||||
5328.48 (2) | 5346.100 (6) | MHz | ||||
μ | 1.382 (1) | 1.382 (1) | D | |||
0.014 (2) | 0.004 (1) | D |
CD379Br | CD381Br | |||||
991.396 82 (18) | 991.388 46 (17) | cm?1 | ||||
1055.469 00 (12) | 1055.466 32 (12) | cm?1 | ||||
1.830 42 (52) | 1.829 84 (47) | D | ||||
1.829 93 (48) | 1.829 57 (46) | D | ||||
1.832 23 (60) | 1.831 19 (56) | D |
设为首页 | 免责声明 | 关于勤云 | 加入收藏 |
Copyright©北京勤云科技发展有限公司 京ICP备09084417号 |